纸护角机 Paper Angle protector machine
技术参数 | |
纸护角规格 | 边长25-120(等边及不等边) |
生产速度 | 0-30m/min |
主机功率 | 7.5kw |
控制系统 | PLC和伺服控制 |
速度控制 | 变频控制 |
原材料 | 面纸 牛卡150g-200g |
芯纸 砂管纸300g-420g | |
切割方式 | 液压切割、伺服跟踪切断或飞剪系统 |
操作人数 | 1-2人 |
PLC | 台达 |
触控屏 | 台达 |
断路器 | 正泰 |
信号元件 | 飞凌 |
生产线外形尺寸 | 26000×1350×1880mm |
生产线毛重 | 6吨 |
Technical parameter | |
Paper Angle protector specifications | Length 25-120mm(Equilateral or unequal) |
Production speed | 0-30m/min |
The host power | 7.5kw |
The control system | PLC and servo motor control |
Speed control | Frequency control |
The raw materials | The surface of the paper 150g-200g |
The core of paper 300g-420g | |
Cutting way | Hydraulic cutting, servo tracking cut or flying shear system |
The number of operations | 1-2 person |
PLC | DELTA |
Touching screen | DELTA |
The circuit breaker | CHNT |
Signal components | FEILIN |
Production line size | 26000×1350×1880mm |
Production line weight | 6000KG |